|
8TH ANNUAL 2010 WORLD FREE AGENT SPRING TRAINING© | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Florida-East Coast Arizona-West Coast
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Call 714-970-2255 for more event information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
World Free Agent Spring Training– These events take place in March (11-26-Florida) (15-30-Arizona) These events target college experienced free agents, professionally experienced free agents or signed professional Independent league players. IPB staff members will evaluate and instruct daily through a (16 day) professionally formatted spring training. Live game evaluation, instruction, and player education are the key components of these events. Players will be evaluated and instructed daily by professional managers, coaches and scouts from Major League Baseball Organizations and Independent Professional Leagues. The highlighted component of these events are scheduled games against Major League Baseball Organizations (Rookie Ball or Class A teams). Over the last three years these events have produced over 37% of the players attending, signing professional contracts (121 PLAYERS OVERALL). In 2006- 2009, 51 players signed professional contracts. International Performance Baseball events are the"Only"events that offer games against Major League Organizations. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
LIMITED TO 50 PLAYERS These Events are with Live In Package are "ALL-INCLUSIVE" and Provide: | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Players are Responsible for: | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Events: 2010 Schedule will updated weekly for both events. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: THIS SCHEDULE IS SUBJECT TO CHANGE AT ANY TIME DUE TO RAIN, ORGANIZATION RE-SCHEDULE OR OTHER EVENT. EVERY EFFORT IS MADE TO KEEP THIS SCHEDULE AS ACCURATE AS POSSIBLE. * Attendance is requested. Attendance is very probable, but not guaranteed. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
NOT SURE IF THIS EVENT IS FOR YOU? READ SOME OF OUR PLAYER TESTIMONIALS HERE. For more information contact us. | ||||||||||||||||||||||||||||||||||||||||||||||||
-FORMER SPRING TRAINING HOME OF THE HOUSTON ASTROS
Please check back with us in January 2010 for a full schedule of our spring training games at Tucson Electric Park
Spring Training Baseball at Tucson Electric Park
Don’t miss the action!Spring Training home of the 2001 World Champion Arizona Diamondbacks Tucson Electric Park is the perfect setting for the game of major league baseball. Its close-to-the-action intimate atmosphere and beautiful view of the majestic Santa Catalina Mountains makes it finest spring training facilities around. There’s room for over 11,000 guests, but hurry tickets go fast!
